This list represents the top 100 players of the specified country in esports who won prize money based on information published on the internet.

Sources include news articles, forum posts, live report threads, interviews, official statements, reliable databases, VODs and other publicly-accessable sources that preserve “historical” information.

Player ID Player Name Total (Overall) Highest Paying Game Total (Game) % of Total
1. Queasy Aleksa Cvetkovic $575,965.00 Fortnite $575,965.00 100.00%
2. nexa Nemanja Isaković $377,954.83 Counter-Strike: Global Offensive $377,954.83 100.00%
3. TruleX Nikola Krudulj $220,840.00 Fortnite $220,840.00 100.00%
4. DauT Darko Dautovic $133,629.98 Age of Empires II $120,304.98 90.03%
5. LEGIJA Nikola Ninić $85,919.45 Counter-Strike: Global Offensive $83,900.64 97.65%
6. Beastyqt Aleksandar Krstić $78,759.00 Age of Empires IV $59,819.17 75.95%
7. 1NTEL Nestor Tanić $64,904.43 Counter-Strike: Global Offensive $64,706.32 99.69%
8. Naylup Jovan Tomasevic $45,810.50 PLAYERUNKNOWN’S BATTLEGROUNDS $45,810.50 100.00%
9. emi Luka Vuković $43,914.92 Counter-Strike: Global Offensive $43,743.60 99.61%
10. LeBronDota Nikola Popovic $37,981.70 Dota 2 $37,981.70 100.00%
11. Qbe Miloš Darinković $32,562.50 PLAYERUNKNOWN’S BATTLEGROUNDS $32,562.50 100.00%
12. Boranija Duško Boranijaševic $28,755.74 Dota 2 $28,755.74 100.00%
13. Impulse Aleksa Stankić $24,684.10 Counter-Strike: Global Offensive $24,684.10 100.00%
14. swiftending Uros Galic $23,998.97 Dota 2 $23,998.97 100.00%
15. Alexxo Aleksandar Diklić $21,995.44 Dota 2 $21,995.44 100.00%
16. DoubleAiM Aleksa Stankovic $17,396.27 League of Legends $17,396.27 100.00%
17. Milicaa Aljosa Kovandzic $16,761.08 League of Legends $16,761.08 100.00%
18. serious Nikola Gojic $16,739.00 Quake Champions $13,757.48 82.19%
19. pwN Stefan Pavlovic $14,152.07 Dota 2 $14,152.07 100.00%
20. Starly – – $14,015.00 Fortnite $14,015.00 100.00%
21. klowny Boban Andrija Jovanović $13,382.80 League of Legends $13,382.80 100.00%
22. Yoppa Pavel Kostic $12,850.86 League of Legends $12,850.86 100.00%
23. dav1d1 David Miljanić $12,111.59 Counter-Strike: Global Offensive $12,089.02 99.81%
24. DiMKE Dimitrije Veljković $11,287.37 Counter-Strike: Global Offensive $11,258.75 99.75%
25. dyox – – $11,000.00 Fortnite $11,000.00 100.00%
26. DJOXiC Đorđe Niciforović $10,969.49 Counter-Strike: Global Offensive $10,942.70 99.76%
27. LastHope Petar Kovačević $10,500.00 Heroes of the Storm $10,500.00 100.00%
28. NikolaSenpai Nikola Djordejevic $10,311.03 League of Legends $10,311.03 100.00%
29. Stefan Stefan Nikolić $10,023.72 League of Legends $10,023.72 100.00%
30. hybaa Milan Čašić $9,918.06 World of Tanks $9,918.06 100.00%
31. TasteLess Nebojša Igor Radusinović $9,814.35 League of Legends $9,814.35 100.00%
32. Aleksa Telarov Aleksa Telarov $9,000.00 Magic: The Gathering Online $9,000.00 100.00%
33. tofyz Danila Dyachkov $8,962.50 PLAYERUNKNOWN’S BATTLEGROUNDS Mobile $8,962.50 100.00%
34. pilauda Miloš Uzelac $8,703.77 World of Tanks $8,703.77 100.00%
35. plox Miljan Mandić $8,688.90 League of Legends $8,688.90 100.00%
36. aVN Filip Belojica $8,543.08 Counter-Strike: Global Offensive $8,543.08 100.00%
37. Lacore Stefan Paunovic $8,293.84 Counter-Strike: Global Offensive $8,293.84 100.00%
38. AHaJlu3 Artur Aramisov $8,029.17 PLAYERUNKNOWN’S BATTLEGROUNDS Mobile $8,029.17 100.00%
39. HOLMES Petar Dimitrijević $7,900.39 Counter-Strike: Global Offensive $7,871.77 99.64%
40. HLEB Aleksandar Todorović $7,448.50 Counter-Strike: Global Offensive $7,448.50 100.00%
41. Dragon Nikola Boskovic $7,124.31 Counter-Strike: Global Offensive $7,124.31 100.00%
42. Nemky Nemanja Josimov $6,933.50 League of Legends $6,933.50 100.00%
43. grizine Nenad Lukic $6,705.21 Dota 2 $6,705.21 100.00%
44. FORK – – $6,500.00 Fortnite $6,500.00 100.00%
45. kaLuGG Luka Todorovic $6,424.64 League of Legends $6,424.64 100.00%
46. Lamar Aleksandar Glisic $6,375.00 Fortnite $6,375.00 100.00%
47. choiv7 Ivan Zivkovic $6,318.88 Counter-Strike: Global Offensive $6,318.88 100.00%
48. brstimir Miloš Majdevac $6,296.97 FIFA 22 $6,296.97 100.00%
48. KrunaLex Miloš Krunić $6,296.97 FIFA 22 $6,296.97 100.00%
50. merisinho Meris Bihorac $5,704.36 Counter-Strike: Global Offensive $5,704.36 100.00%
51. Marrow Ooze Luka Cvetković $5,612.35 League of Legends $5,612.35 100.00%
52. c0llins Luka Zivanović $5,600.89 Counter-Strike: Global Offensive $5,600.89 100.00%
53. pTKKK Ivan Popov $5,597.69 Counter-Strike: Global Offensive $5,597.69 100.00%
54. MIND Valerii Shkut $5,592.50 PLAYERUNKNOWN’S BATTLEGROUNDS Mobile $5,592.50 100.00%
55. VLDN Vladan Radevic $5,454.21 Counter-Strike: Global Offensive $5,454.21 100.00%
56. zon1Q Kristina Stevanović $5,398.65 Counter-Strike: Global Offensive $5,398.65 100.00%
57. g0g1 Gordan Prosic $5,373.24 Dota 2 $5,273.24 98.14%
58. k1Ng0r Nemanja Bošković $5,142.87 Counter-Strike: Global Offensive $4,580.97 89.07%
59. Cl0x Mladen Mitic $5,077.11 League of Legends $5,077.11 100.00%
60. SkippeR Stefan Rebrača $4,863.19 Counter-Strike: Global Offensive $4,863.19 100.00%
61. Ayben Jovan Mucibabic $4,519.10 Counter-Strike: Global Offensive $4,519.10 100.00%
62. Ryuzaki Dušan Petković $4,502.55 League of Legends $4,502.55 100.00%
63. aNNja Anja Vasalic $4,033.13 VALORANT $3,833.13 95.04%
64. ele Nikola Kuveljić $3,750.00 Counter-Strike: Global Offensive $3,750.00 100.00%
65. Nikolarn Nikola Aničić $3,741.33 Rogue Company $2,250.00 60.14%
66. Cobralione Dragan Stanojevic $3,105.27 World of Tanks $3,105.27 100.00%
67. Sa1na Miloš Šainovi? $3,091.01 League of Legends $3,091.01 100.00%
68. Mali burgos razbijač – – $3,071.43 Dota 2 $3,071.43 100.00%
69. Kind0 Vladan Mandic $3,040.45 Counter-Strike: Global Offensive $3,040.45 100.00%
70. shev Marko Krajčeski $2,955.80 Counter-Strike: Global Offensive $2,933.23 99.24%
71. JORDAN Jordan Tašković $2,662.78 Counter-Strike: Global Offensive $2,640.21 99.15%
72. elllement Dragan Milanović $2,533.22 VALORANT $1,723.02 68.02%
73. kassad Aleksandar Trifunović $2,478.11 Counter-Strike: Global Offensive $2,280.00 92.01%
74. soLo Darko Mitić $2,401.92 Counter-Strike: Global Offensive $2,401.92 100.00%
75. Baxauer Dorde Lapcevic $2,195.58 League of Legends $2,195.58 100.00%
76. Alex – – $2,142.86 Dota 2 $2,142.86 100.00%
77. Panj Luka Čiča $2,140.11 League of Legends $2,140.11 100.00%
78. kole Konstantin Jancetovic $2,069.89 Dota 2 $2,069.89 100.00%
79. juricM Mladen Jurić $2,064.98 Counter-Strike: Global Offensive $2,064.98 100.00%
80. NENOSASULA Nenad Stojadinovic $2,050.00 Paladins $2,050.00 100.00%
81. ColamaxGG Atila Dudaš $2,043.13 League of Legends $2,043.13 100.00%
82. Ast3r1x -, – $2,000.00 Hearthstone $2,000.00 100.00%
82. yourDNA Dimitrije Jaćimović $2,000.00 Dota 2 $2,000.00 100.00%
84. Buktop Viktor Knezevic $1,826.07 Dota 2 $1,826.07 100.00%
85. YNk Janko Paunović $1,784.82 Counter-Strike: Global Offensive $1,678.74 94.06%
86. nemanja247 Nemanja Vlaisavljević $1,648.73 League of Legends $1,648.73 100.00%
87. Monti Ivan Timotijevic $1,618.20 Dota 2 $1,618.20 100.00%
88. Beca95 Aleksandar Inđić $1,500.97 Chess.com $1,465.97 97.67%
89. Milica Tešović Milica Tešović $1,500.00 Tekken Tag Tournament 2 $1,500.00 100.00%
90. Necros Vladan Konstantinov $1,433.67 Overwatch $996.17 69.48%
91. insep – – $1,400.00 Apex Legends $1,400.00 100.00%
92. Nikola Nikola Đorđević $1,387.29 League of Legends $1,387.29 100.00%
93. ANdre Andreja Mahovic $1,380.07 Dota 2 $1,380.07 100.00%
93. BAJA- Marko Jovanovic $1,380.07 Dota 2 $1,380.07 100.00%
95. RAINBOW SHADOW Branislav Stojadinovic $1,378.63 Xonotic $1,378.63 100.00%
96. Lotus Dušan Nedeljković $1,361.90 League of Legends $1,361.90 100.00%
97. Cicatriz Nikola Paunović $1,316.14 Counter-Strike: Global Offensive $1,316.14 100.00%
98. Vincent_Vega95 Marko Nenezic $1,300.00 Chess.com $1,300.00 100.00%
99. MikSa – – $1,278.63 Dota 2 $1,278.63 100.00%
100. Demented Clown Jovan Jovanović $1,189.82 League of Legends $1,189.82 100.00%